
![]() |
AM OLED est composé d’une couche de cathode, molécules organique, et d’anode. En superposition, vient s’ajouté un transistor en couche fine ce qui forme une matrice. C’est ce qui détermine les points allumés et éteints.
Les afficheurs AM OLED fournissent les mêmes rendements vidéo que leurs homologues à Matrice passive, mais consomment beaucoup moins. Cet avantage rend cette technologie idéale pour les applications où la consommation d'énergie est essentielle.
Cette technologie est disponible en Full Color uniquement.
Afficheurs OLED à Matrice OLED :
| (Size) | Résolution | Dimension WxHxD mm | Viewing Area WxH mm | Brightness (cd/m2) | Driver IC | Interface |
| 2 | 176xRGBx220 | 38 x 49 x 1.3 | 34.2 x 42 | 230 | S6E63D6 | SPI, MPU(i80/M68) |
| 2.4 | 240xRGBx320 | 38.8 x 51.3 x 1.65 | 51.3 x 38.8 | 230 | S6E63D6 | SPI, MPU(i80/M68), RGB (8/9/16/18) |
| 2.4 | 240xRGBx320 | 42 x 58.6 x 2.75 | 51.3 x 38.8 | 185 | S6E63D6 | SPI, MPU(i80/M68), RGB (8/9/16/18) |
| 2.83 | 240xRGBx320 | 49.1 x 67.75 x 1.95 | 58.8 x 44.4 | 200 | Serial, MPU(i80/M68), RGB (16/18/24) | |
| 3.5 | 480xRGBx272 | 82.8 x 54.3 x 2.8 | 77.3 x 44.8 | 160 | HX5116 | 8 bit serial RGB /24 bit parallel RGB |
| 3.5 | 480xRGBx272 | 82.8 x 54.3 x 1.6 | 77.3 x 44.8 | 200 | HX5116 | 8 bit serial RGB /24 bit parallel RGB |
| 4.3 | 480xRGBx272 | 103.5 x 67 x 1.95 | 97.2 x 55.8 | 200 | HX5116 | 8 bit serial RGB /24 bit parallel RGB |
| 4.3 | 480xRGBx272 | 103.5 x 67 x 1.95 | 97.2 x 55.8 | 250 | HX5116 | 8 bit serial RGB /24 bit parallel RGB |
| 7.6 | 800xRGBx480 | 177.3 x 118.32 x 4.85 | 169 x 102.8 | 200 | LVDS and DE only mode |
Notre partenaire en OLED matrice Active :
CML